Emerging Research Fronts> February 2011
Year 2011
From the database of Essential Science IndicatorsSM from Clarivate, this list of Emerging Research Fronts has been generated by a comparison of the data sets for the current period of November 2004-October 31, 2010, and the previous period of September 2004-August 31, 2010 (sliding 6-year period). Of the 6,844 Research Fronts in the November 2004-October 31, 2010 file, a total of 690 (11%) were new. Some of the Research Fronts contain commentary sent in by authors of the core papers. Many contain images/descriptions of their work.
Field | Research Front Name |
---|---|
Agricultural Sciences | INTROGRESS RICE QTLS CONTROLLING ROOT TRAITS; COMMON BEAN BREEDING; ROOT ARCHITECTURE TRAITS CORRELATED; INDIAN UPLAND RICE VARIETY; MAS BREEDING |
Biology & Biochemistry | CURATED NON-REDUNDANT SEQUENCE DATABASE; UCSC GENOME BROWSER DATABASE; DATABASE RESOURCES; NCBI REFERENCE SEQUENCES (REFSEQ); GENE-CENTERED INFORMATION |
Chemistry | CHARGE CARRIER TRANSPORTING MOLECULAR MATERIALS; ELECTROACTIVE AMORPHOUS MOLECULAR MATERIALS; MOLECULAR DESIGN; APPLICATIONS; PHOTO- |
Clinical Medicine | INFLAMMATION; INSULIN RESISTANCE; METABOLIC DISORDERS |
Computer Science | LAND SURFACE DATA ASSIMILATION FRAMEWORK; LAND INFORMATION SYSTEM; HIGH RESOLUTION LAND SURFACE MODELING; INTEROPERABLE FRAMEWORK; ASSIMILATING REMOTELY SENSED SNOW OBSERVATIONS |
Economics & Business | REPUTATION SYSTEMS; ONLINE SERVICE PROVISION; CONTROLLED EXPERIMENT; VALUE; EBAY |
Engineering |
![]() Emerging Research Front Commentary: " Audun Jøsang Discusses His Work with Security Technologies." |
Environment/ Ecology | WHITE PINE BLISTER RUST PATHOSYSTEM; WHITE PINES; EASTERN WHITE PINE; SILVICULTURAL MANAGEMENT; WESTERN NORTH AMERICA |
Geosciences |
![]() Emerging Research Front Commentary: " Hanspeter Holzhauser Discusses the Great Aletsch Glacier." |
Immunology | POLARIZATION; HUMAN MONOCYTE-TO-MACROPHAGE DIFFERENTIATION; CHEMOKINE SYSTEM; DIVERSE FORMS; MACROPHAGE ACTIVATION |
Materials & Science | SURFACE-ENHANCED RAMAN SPECTROSCOPY; SURFACE-ENHANCED SENSING; OPTICAL RESONANT PROPERTIES; METALLIC NANOSHELLS; PLASMONIC MATERIALS |
Mathematics |
![]() Emerging Research Front Commentary: " Martin Bohner Discusses the Study of Dynamic Equations." |
Microbiology | INDIVIDUAL BACTERIAL CELLS; HIGH-SPEED ATOMIC FORCE MICROSCOPY; SINGLE MOLECULAR RECOGNITION EVENTS USING ATOMIC FORCE MICROSCOPY; YEAST MEMBRANE SENSORS USING SINGLE-MOLECULE ATOMIC FORCE MICROSCOPY |
Molecular Biology & Genetics |
![]() Emerging Research Front Commentary: " Qingyou Xia Talks About Silkworm Research." |
Multidisciplinary | N/A |
Neuroscience & Behavior | HUMAN AMYGDALA; EMOTION PROCESSING; HUMAN BEHAVIOR; ANIMAL MODELS; COGNITION |
Pharmacology & Toxicology | REDOX SYSTEMS BIOLOGY; THIOL/DISULFIDE REDOX SYSTEMS; CYSTEINE REDOX POTENTIAL DETERMINES PRO-INFLAMMATORY IL-1 BETA LEVELS; REDEFINING OXIDATIVE STRESS; REDOX SIGNALING |
Physics | PARTICLE DARK MATTER; UNIVERSAL EXTRA DIMENSIONS; COLLIDER PHENOMENOLOGY; EVIDENCE; CANDIDATES |
Plant & Animal Science | SILKWORM BOMBYX MORI; DOMESTICATED SILKWORM (BOMBYX MORI); GENOME; LEPIDOPTERAN MODEL INSECT; DRAFT SEQUENCE |
Psychiatry/ Psychology | EMOTIONAL ATTENTION; EMOTIONAL FACE PROCESSING; VISUAL CORTICAL ACTIVATION; EMOTION FACILITATES PERCEPTION; NEURAL MECHANISMS |
Social Sciences, general | PUBLIC GOVERNANCE; NEW GOVERNANCE; GOVERNANCE LEGALISM; EXPERIMENTALIST GOVERNANCE; NEW POVERTY AGENDA |
Space Science | SUPERMASSIVE BLACK HOLES; NUCLEAR BLACK HOLES; LUMINOUS ELLIPTICAL GALAXIES; FUTURE RESEARCH; GALACTIC NUCLEI |
(2004-2010_5) |
Emerging Research Fronts
More Research Fronts
Featured Image:
Slashdot reputation system architecture. An image from a Emerging Research Front (Engineering) commentary titled: " Audun Jøsang Discusses His Work with Security Technologies."