Fast Moving Fronts> July 2011
Year 2011
From the database of
Essential Science IndicatorsSM from
Clarivate, this
list of Fast Moving Fronts has been generated by a comparison of the data
sets for the current period of January 2005-February 28, 2011, and the
previous period of January 2005-December 31, 2010.
As part of this bimonthly processing, Special Topics identifies the Research Fronts that are growing most rapidly in each of the 22 major fields covered by Essential Science Indicators. Fast Moving Fronts are those having the largest percentage increase in number of core papers from one period to the next in their respective fields. Some author(s) of the comments below have also sent along accompanying images/descriptions of their work.
Field | Research Front Name |
---|---|
Agricultural Sciences | GLOBAL NITROGEN CYCLE EARTH-SYSTEM PERSPECTIVE; ATMOSPHERIC ANTHROPOGENIC NITROGEN; INTENSIVE CHINESE AGRICULTURAL SYSTEMS; MAJOR CHINESE CROPLANDS; IMPROVING N MANAGEMENT |
Biology & Biochemistry | LARGE-SCALE CHEMICAL MODIFICATION SCREEN DESIGN RULES; THERAPEUTIC APPLICATION; RNA INTERFERENCE; THERAPEUTIC APPLICATIONS; CHEMICALLY MODIFIED SIRNA |
Chemistry | MOLECULAR SWITCHES; ARTIFICIAL MOLECULAR MUSCLES; ACTIVE MOLECULAR PLASMONICS; MOLECULAR ELECTRONICS; REVERSIBLE MOLECULAR |
Clinical Medicine | PLATELET FUNCTION ANALYZER (PFA)-100 (R) CLOSURE TIME; DEFINITE ANTIPHOSPHOLIPID SYNDROME (APS); ANTIPHOSPHOLIPID ANTIBODY SYNDROME; PLATELET DISORDERS; UPDATE |
Computer Science | SHORT-TERM SCHEDULING; MEDIUM-TERM SCHEDULING; PRODUCTION SCHEDULING; BATCH PLANTS USING RTN FRAMEWORK; ENTERPRISE-WIDE MODELING & OPTIMIZATION |
Economics & Business |
![]() Fast Moving Front Commentary: " Arijit Chatterjee & Donald C. Hambrick Disscuss Their Research Regarding CEOs with Narcissistic Tendencies." |
Engineering | PHOTOCATALYTIC WATER TREATMENT TECHNOLOGY; ADVANCED OXIDATION PROCESSES; RECENT OVERVIEW; SOLAR PHOTOCATALYTIC DETOXIFICATION; RECENT DEVELOPMENTS |
Environment/ Ecology | HEAVY METAL REMEDIATION; HEAVY METAL STRESS; WASTEWATER USING NATURAL SORBENT MATERIAL; PAINT INDUSTRY'S WASTEWATER USING LECA; TRACE METAL POLLUTANTS |
Geosciences | DAILY HIGH-RESOLUTION-BLENDED ANALYSES; 10-M WIND ANALYSES; AIR-SEA HEAT EXCHANGES; AIR-SEA INTERACTION; NCEP NUMERICAL WEATHER PREDICTION MODELS |
Immunology | HUMAN TEMPORAL LOBE EPILEPSY; REDUCE SEIZURES; CLINICAL EVIDENCE; SPONTANEOUS SEIZURES; BRAIN INFLAMMATION |
Materials & Science | MAGNETICALLY RECOVERABLE RUTHENIUM HYDROXIDE CATALYST; CROSSLINKING METAL NANOPARTICLES; MAGNETIC CO/C NANOPARTICLES; KINETIC RESOLUTION; MAGNETICALLY RETRIEVABLE FERRITE-ANCHORED GLUTATHIONE |
Mathematics | VERTEX PI INDICES; PI INDEX; EDGE PI INDICES; FIRST EDGE-WIENER INDEX; TWO INFINITE FAMILY |
Microbiology | SELECTIVE AUTOPHAGY SUBSTRATE P62 STRESS RESPONSIVE TRANSCRIPTION FACTOR NRF2 ACTIVATION KEAP1 INACTIVATION METHOD; AUTOPHAGY PROTECTS; AUTOPHAGIC ADAPTOR PROTEIN P62 ENDOWS AUTOPHAGOSOMES |
Molecular Biology & Genetics | LIVER TUMORIGENESIS; MURINE LIVER CANCER MODEL; LIVER CANCER CORRELATES; THERAPEUTIC MICRORNA DELIVERY SUPPRESSES TUMORIGENESIS; MICRORNA EXPRESSION |
Multidisciplinary |
![]() Fast Moving Front Commentary: " Nico Boon on Preserving Functional Stability of an Ecosystem." |
Neuroscience & Behavior | IKK PHOSPHORYLATES HUNTINGTIN; FULL-LENGTH HUMAN MUTANT HUNTINGTIN INDUCED DISEASE PATHOGENESIS; HUNTINGTON'S DISEASE PATHOGENESIS INSIGHT; HUNTINGTIN EXON 1 N TERMINUS TRIGGERS; MOUSE BRAIN ASTROCYTES CAUSES AGE-DEPENDENT NEUROLOGICAL SYMPTOMS |
Pharmacology & Toxicology | FOCAL ADHESION KINASE; CANCER THERAPY; CANCER CELLS; FOCAL-ADHESION KINASE; EW THERAPEUTIC OPPORTUNITY |
Physics |
![]() Fast Moving Front Commentary: " T. Thonhauser on Describing van der Waals Interactions in a Quantum-Mechanical Way." |
Plant & Animal Science |
![]() Fast Moving Front Commentary: " Markus Klein on Characterizing a Plant MATE Transporter." |
Psychiatry/ Psychology |
![]() Fast Moving Front Commentary: " Robert R. McCrae Talks about Personality Traits across Diverse Cultures." |
Social Sciences, general | TECHNOLOGICAL PEDAGOGICAL CONTENT KNOWLEDGE (TPCK); INFORMAL LEARNING; EXPLORING STUDENTS' EDUCATION-RELATED USE; TEACHER KNOWLEDGE; EXPLORING TEACHERS' PERCEIVED SELF EFFICACY |
Space Science | DORIS DATA ANALYSIS; GPS DATA; REFINING DORIS ATMOSPHERIC DRAG ESTIMATION; DORIS SYSTEM; DORIS PROCESSING |
(2005-2011_1) |