Fast Moving Fronts> September 2011
Year 2011
From
the database of
Essential Science IndicatorsSM from
Clarivate, this
list of Fast Moving Fronts has been generated by a comparison of the data
sets for the current period of May 2005-April 30, 2011, and the previous
period of March 2005-February 28, 2011 (sliding 6-year period).
As part of this bimonthly processing, Special Topics identifies the Research Fronts that are growing most rapidly in each of the 22 major fields covered by Essential Science Indicators. Fast Moving Fronts are those having the largest percentage increase in number of core papers from one period to the next in their respective fields. Some author(s) of the comments below have also sent along accompanying images/descriptions of their work.
Field | Research Front Name |
---|---|
Agricultural Sciences | EDDY COVARIANCE FLUX MEASUREMENT UNCERTAINTY CH4-N2O OBSERVATION ASSESSMENTS; CLOSED-PATH EDDY COVARIANCE MEASUREMENTS; WATER VAPOUR FLUX MEASUREMENTS; MICROMETEOROLOGICAL FLUX MEASUREMENTS; FAULT-TOLERANT EDDY COVARIANCE SYSTEM |
Biology & Biochemistry | ALZHEIMER'S DISEASE AMYLOID BETA PEPTIDE; ALZHEIMER'S DISEASE AMYLOID-BETA PEPTIDE; ALZHEIMER'S DISEASE; ALZHEIMER'S TRANSGENIC MICE; ZINC TRANSPORTER-3 KNOCK-OUT MICE |
Chemistry | ELECTROSPINNING DESIGN; POLYMER NANOFIBERS; ELECTROSPINNING JETS; ELECTROSPUN NANOFIBERS; POLYMER SOLUTIONS |
Clinical Medicine | VALIDATING COMPREHENSIVE ICF CORE SETS; ICF CORE SETS DEVELOPMENT; EARLY POST-ACUTE REHABILITATION FACILITIES; DEVELOPING BRIEF ICF CORE SET VERSIONS; EARLY REHABILITATION CARE |
Computer Science | LOCAL BINARY PATTERNS; FACE RECOGNITION; CAS-PEAL LARGE-SCALE CHINESE FACE DATABASE; AFFECT RECOGNITION METHODS; DYNAMIC TEXTURE RECOGNITION |
Economics & Business | DATA ENVELOPMENT ANALYSIS (DEA); PERFORMANCE ANALYSIS; MEASURING THREE DEA EFFICIENCIES; MEASURING PERFORMANCE; BENCHMARKING FIRM PERFORMANCE |
Engineering | NASCENT SOOT PARTICLES; MODELLING SOOT FORMATION; AROMATIC-SITE SOOT MODEL; COMBUSTION-FORMED PARTICLES; SOOT AGGREGATION |
Environment/ Ecology | NORTHERN LORD HOWE RISE DEEP-SEA FLOOR SEDIMENTS GEOCHEMICAL CHARACTERIZATION; CLIMATE CHANGE; AUSTRALIAN MARINE LIFE; DEEP-SEA BIO-PHYSICAL VARIABLES |
Geosciences | COPS IOP 9C; OROGRAPHICALLY-INDUCED PRECIPITATION; PROCESSES DRIVING DEEP CONVECTION; CONVECTION INITIATION PROCESSES; NWP-GRIDDED PRECIPITATION FORECASTS |
Immunology | INTERLEUKIN 17-PRODUCING EFFECTOR T HELPER CELLS INVIVO TERMINAL DIFFERENTIATION INTERLEUKIN-23 RECEPTOR REQUIREMENT; T HELPER 17 CELL LINEAGE; T HELPER 17 LINEAGE; DIFFERENTIATING CD4(+) T CELLS; TH17 CELLS PROMOTE PANCREATIC INFLAMMATION |
Materials & Science | UNIFORM RATTLE-TYPE HOLLOW MAGNETIC MESOPOROUS SPHERES; RATTLE-TYPE FE3O4@SIO2 HOLLOW MESOPOROUS SPHERES; UNIFORM MESOPOROUS SILICA NANOPARTICLES; MULTI-SHELLED MESOPOROUS SILICA HOLLOW NANOSPHERES; MESOPOROUS SILICA NANOPARTICLE SIZE |
Mathematics | TARGET PREDICTION; BACTERIAL SRNA; INCORPORATING TARGET SITE ACCESSIBILITY; RNA-RNA BINDING; EFFICIENT PREDICTION; RNA-RNA INTERACTION |
Microbiology | HELICOBACTER PYLORI ERADICATION THERAPY RESEARCH; HELICOBACTER PYLORI INFECTION; HELICOBACTER PYLORI TREATMENT; HELICOBACTER PYLORI DETECTION; SEQUENTIAL THERAPY |
Molecular Biology & Genetics | CHAPERONING HISTONES; EPIGENETICS; DNA REPLICATION; EPIGENETIC MODIFICATIONS; OPERATIONAL DEFINITION |
Multidisciplinary | SYNTHETIC MULTISPECIES BACTERIAL COMMUNITY; BIOFILM COMMUNITY; DEFINED SPATIAL STRUCTURE STABILIZES; SPECIES INTERACTIONS; MICROFABRICATION |
Neuroscience & Behavior | FEMALE RAT HIPPOCAMPUS CA1 REGION ESTROGEN RECEPTOR BETA-IMMUNOREACTIVITY SYNAPTIC DISTRIBUTION ESTROGEN-AGING EFFECTS; REPRODUCTIVE AGING; AGING BRAIN; NORTH AMERICAN MENOPAUSE SOCIETY |
Pharmacology & Toxicology | NON-VIRAL GENE DELIVERY VECTOR TRIMETHYLATED CHITOSAN CYTOTOXICITY-TRANFECTION EFFICIENCY; TUMOR-TARGETED GENE DELIVERY; GENE CARRIER; HIGH EFFICIENCY GENE TRANSFER; POLY(ETHYLENE GLYCOL)-GRAFT-TRIMETHYL CHITOSAN BLOCK COPOLYMERS |
Physics | JET SUBSTRUCTURE; ANTI-K(T) JET CLUSTERING ALGORITHM; BOOSTING HIGGS BOSON DISCOVERY; DISCOVERING HIGGS BOSONS; NEW PHYSICS EVENTS |
Plant & Animal Science |
![]() Fast Moving Front Commentary: " Elvira Poloczanska on How Climate Change Affects Marine Life." |
Psychiatry/ Psychology |
ADOLESCENT-ONSET CANNABIS USE; CLINICAL PSYCHOSIS; PERSISTENT SUBCLINICAL PSYCHOTIC EXPERIENCES; CHILDHOOD PSYCHOTIC SYMPTOMS |
Social Sciences, general | LAND COVER CHANGE; LAND COVER MONITORING; MOUNTAIN MEDITERRANEAN LANDSCAPE EVOLUTION CAUSED; LAND-USE CHANGE; LAND-USE/LAND-COVER CHANGE DATA |
Space Science | INTERSTELLAR TURBULENCE; OUTFLOW FEEDBACK REGULATED MASSIVE STAR FORMATION; UNDERSTANDING MASSIVE STAR FORMATION; COMPRESSIVE TURBULENCE FORCING; H II REGIONS |
(2005-2011_2) |
Fast Moving Fronts
More Research Fronts
Featured Image:
"Elvira Poloczanska on How Climate Change Affects Marine Life," A Fast Moving Front Commentary (Plant & Animal Science).