Science Watch® - Tracking Trends and Performance in Basic Research
January/February 2003


 Heavyweights in Molecular Biology/Genetics:
For Some, A High Percentage of Elite Papers

Institutions Ranked by Percentage of Highly Cited
Molecular Biology & Genetics Papers, 1992-2002
(Of those institutions with >50,000 citations during the period)

Rank
Institution
Papers Highly Cited Papers % Highly Cited Papers
1 Cold Spring Harbor Laboratory 729 57 7.82
2 Salk Institute for Biological 
Studies
778 58 7.46
3 Memorial Sloan-Kettering 
Cancer Center
998 74 7.41
4 MIT 1681 108 6.42
5 Massachusetts General Hospital 1338 60 4.48
6 University of Texas Southwestern
Medical Center, Dallas
1436 60 4.18
7 Harvard University 6801 273 4.01
8 Fred Hutchinson Cancer
Research Center
906 35 3.86
9 Stanford University 2508 95 3.79
10 Rockefeller University 1232 46 3.73
11 University of California,
San Diego
2178 76 3.49
12 Scripps Research Institute 1158 40 3.45
13 European Molecular Biology
Lab (EMBL)
1573 52 3.31
14 Imperial Cancer Research
Fund
1372 42 3.06
15 University of California,
San Francisco
3101 93 3.00

Source: Thomson ISI, Essential Science Indicators  Web Product, 1992-August 2002.

Institutions in Molecular Biology & Genetics, 1992-2002, 
Ranked by Total Citations
(among those institutions with >50,000 citations during the period)

Rank
Institution
Citations Papers Citations per Paper Highly Cited Papers % Highly Cited Papers
1 Harvard University 368,130 6,801 54.13 273 4.01
2 University of California,
San Francisco
161,431 3,101 52.06 93 3.00
3 MIT 130,064 1,681 77.37 108 6.42
4 Johns Hopkins University 120,446 2,828 42.59 71 2.51
5 Stanford University 116,323 2,508 46.38 95 3.79
6 Yale University 107,899 2,499 43.18 57 2.28
7 NIH, National Cancer Institute 106,555 2,881 36.99 66 2.29
8 University of California, San Diego 105,829 2,178 48.59 76 3.49
9 Columbia University 102,240 2,210 46.26 62 2.81
10 Baylor College of Medicine 94,436 2,254 41.90 67 2.97
11 Washington University 91,581 2,207 41.50 63 2.85
12 University of California,
Berkeley
88,450 1,999 44.25 47 2.35
13 University of Pennsylvania 82,097 2,399 34.22 46 1.92
14 European Molecular Biology Lab (EMBL) 81,699 1,573 51.94 52 3.31
15 University of Washington 80,227 2,449 32.76 45 1.84
16 Massachusetts General Hospital 76,510 1,338 57.18 60 4.48
17 Imperial Cancer Research Fund 74,688 1,372 54.44 42 3.06
18 University of Texas Southwestern Medical Ctr. 73,289 1,436 51.04 60 4.18
19 Rockefeller University 69,064 1,232 56.06 46 3.73
20 University of Cambridge 68,353 2,106 32.46 41 1.95
21 University of Toronto 67,459 2,163 31.19 40 1.85
22 Memorial Sloan-Kettering Cancer Center 64,636 998 64.77 74 7.41
23 Salk Institute for Biological Studies 64,310 778 82.66 58 7.46
24 Duke University 62,034 1,661 37.35 25 1.51
25 University of North Carolina 61,206 1,528 40.06 40 2.62
26 University of California, Los Angeles 60,848 2,006 30.33 26 1.30
27 University of Michigan 60,599 1,814 33.41 29 1.60
28 Scripps Research Institute 59,227 1,158 51.15 40 3.45
29 University of Tokyo 59,119 1,158 20.58 20 1.73
30 Cornell University 57,107 1,785 31.99 20 1.12
31 University of Oxford  56,763 1,832 30.98 22 1.20
32 Pasteur Institute 56,001 1,683 33.27 20 1.19
33 Cold Spring Harbor Lab 55,856 729 76.62 57 7.82
34 Fred Hutchinson Cancer Research Center  53,304 906 58.83 35 3.86
35 University of Wisconsin, Madison 51,054 1,895 26.94 13 .69
36 Kyoto University 50,383 1,746 28.86 30 1.72
37 University of Chicago 50,078 1,378 36.34 30 2.18
Source: Thomson ISI, Essential Science Indicators  Web Product, 1992-August 2002.

continued from

Science Watch®, January/February 2003, Vol. 14, No. 1
Citing URL: http://www.sciencewatch.com/jan-feb2003/sw_jan-feb2003_page2.htm

Search | Jan/Feb 2003 Index | Archives | Contact | Home

What's New in Research - (Updated weekly) - What's NEW in Research
The Most-Cited Researchers in...
  |  Analysis Of...  |  Site Map by Field | ! QUICK SCIENCE !
Alphabetized List of All Essential Science Indicators Editorial Features/Interviews


Science Watch® is an editorial component of Essential Science Indicators. RSS Feeds for Essential Science Indicator's editorial Web sites
Visit other editorial components of ESI: "in-cites" and "Special Topics."
Write to the Webmaster with questions or comments about this site. Terms of Usage.
View all the products of the Research Services Group from Thomson Scientific.


(c) 2008 The Thomson Corporation.
Thomson Scientific