Science Watch® - Tracking Trends and Performance in Basic Research
January/February 2007


 Harvard, Stanford, Berkeley: Top Trio in "Top Ten" Finale

by Christopher King

This is the second of two installments in the latest "Top Ten" roundup of U.S. university research in 21 main fields, as measured University of California [UC] at Berkeley by the citation impact of research papers published by the top 100 federally funded universities between 2001 and 2005 and cited during the same period. The first part of the survey appeared in the previous issue and featured Top Ten rankings in nine biological or biomedical fields (see Science Watch, 17[6]: 1-2, November/December 2006). This second part features 12 listings in the physical and social sciences. All the rankings are based on "relative citation impact"—that is, each university’s average-citations-per-paper score fCaltechor the five-year period compared, on a percentage basis, against the world impact average in each field.

To sum up the overall results as reported in the first part of the survey: Harvard achieved the highest number of Top Ten placements, appearing in 15 of the 21 fields. Stanford was close behind with 13 placements. Overall, a dozen schools distinguished themselves with at least five Top Ten appearances apiece (Harvard, Stanford, University of California [UC] at Berkeley, the University of Washington, MIT, Yale, UC San Diego, Princeton, the University of University of Pennsylvania Pennsylvania, Caltech, UC San Francisco, and Columbia). Together, these universities accounted for 85 Top Ten placements—more than 40% of the 210 available spots in the 21 fields.

In addition to their dominance of the overall survey, Harvard and Stanford stand out among the physical- and social-science rankings presented here. Harvard appears in eight of the listings, Stanford in seven. UC Berkeley, meanwhile, earns Top Ten honors in six of the accompanying fields, while the University of Washington, MIT, Princeton, and Caltech each appear in five.


Highest-Impact U.S. Universities in
Physical and Social Science Fields, 2001-2005

  
Chemistry
≥ 500 papers
Rank Institution # of Papers Relative Impact (%)
1 Caltech 1,224 +170
2 Harvard University 1,387 +159
3 Yale University 866 +151
4 MIT 1,865 +146
5 Northwestern University 1,429 +144
6 Univ. Calif., San Diego 997 +122
7 Stanford University 1,573 +122
8 Rice University 621 +121
9 Carnegie Mellon University 707 +116
10 Univ. Calif., Berkeley 2,870 +113
Computer Science
≥ 100 papers
Rank Institution # of Papers Relative Impact (%)
1 Caltech 226 +170
2 MIT  654 +142
3 Univ. Calif., Berkeley 495 +137
4 Stanford University 507 +115
5 Univ. Illinois, Urbana 496 +110
6 University of Colorado 186 +109
7 Univ. Calif., Davis 217 +103
8 University of Washington 280 +96
9 University of Minnesota 318 +94
10 Cornell University 229 +93

^return 

Economics & Business
≥ 300 papers
Rank Institution # of Papers Relative Impact (%)
1 MIT  709 +169
2 University of Chicago 575 +153
3 Harvard University 1,117 +149
4 Princeton University 345 +147
5 University of Pennsylvania 840 +141
6 Carnegie Mellon University 301 +121
7 U. North Carolina, Chapel Hill 318 +113
8 Univ. Maryland, College Park 513 +108
9 Univ. Calif., Los Angeles 506 +107
10 New York University 662 +103
Education
≥ 100 papers
Rank Institution # of Papers Relative Impact (%)
1 University of Michigan 175 +162
2 Univ. Wisconsin, Madison 159 +161
3 Vanderbilt University 115 +141
4 Stanford University 128 +103
5 University of Georgia 163 +85
6 Univ. Texas, Austin 110 +84
7 Univ. Calif., Los Angeles 149 +79
8 Harvard University 137 +78
9 Univ. Illinois, Urbana 106 +64
10 Ohio State University 124 +57

^return 

Engineering
≥ 300 papers
Rank Institution # of Papers Relative Impact (%)
1 Yale University 389 +181
2 Harvard University 617 +162
3 Univ. Calif., Santa Barbara 815 +138
4 Princeton University 981 +129
5 Univ. Calif., Los Angeles 1,243 +129
6 University of Pennsylvania 519 +127
7 Stanford University 1,741 +126
8 Caltech 1,338 +120
9 Vanderbilt University 414 +117
10 Michigan State University 801 +102
Geosciences
≥ 300 papers
Rank Institution # of Papers Relative Impact (%)
1 Harvard University 562 +156
2 Georgia Inst. of Technology 415 +122
3 Univ. Maryland Baltimore Cty. 349 +113
4 University of Washington 1,409 +97
5 Princeton University 544 +96
6 Oregon State University 713 +94
7 Univ. Maryland, College Park 740 +94
8 MIT  900 +88
9 University of Miami 521 +85
10 Woods Hole Ocean. Inst. 1,078 +84

^return 

Law
≥ 100 papers
Rank Institution # of Papers Relative Impact (%)
1 Yale University 186 +196
2 Harvard University 331 +153
3 Univ. Texas, Austin 120 +138
4 Univ. Calif., Berkeley 264 +112
5 University of Virginia 166 +109
6 Columbia University 194 +88
7 University of Michigan 125 +77
8 University of Chicago 316 +73
9 New York University 228 +71
10 Cornell University 130 +61
Materials Science
≥ 300 papers
Rank Institution # of Papers Relative Impact (%)
1 University of Washington 306 +291
2 Univ. Calif., Santa Barbara 373 +221
3 Univ. Calif., Berkeley 566 +193
4 MIT  635 +123
5 Northwestern University 520 +76
6 Pennsylvania State Univ. 868 +70
7 Univ. Illinois, Urbana 564 +59
8 Univ. Florida 386 +52
9 North Carolina State Univ. 538 +37
10 Univ. Calif., Davis 376 +37

^return 

Mathematics
≥ 200 papers
Rank Institution # of Papers Relative Impact (%)
1 Stanford University 430 +188
2 Univ. Calif., Berkeley 736 +125
3 University of Minnesota 552 +120
4 Harvard University 376 +111
5 University of Washington 404 +110
6 New York University 320 +102
7 Princeton University 459 +99
8 University of Michigan 590 +92
9 University of Pennsylvania 230 +83
10 Caltech 292 +83
Physics
≥ 500 papers
Rank Institution # of Papers Relative Impact (%)
1 Univ. Calif., Santa Cruz 630 +225
2 University of Pennsylvania 1,244 +224
3 Univ. Calif., Irvine 1,091 +217
4 Harvard University 2,033 +203
5 University of Washington 1,645 +202
6 Boston University 1,151 +197
7 University of Minnesota 1,552 +184
8 Stanford University 2,807 +181
9 Columbia University 1,267 +173
10 Rice University 667 +169

^return 

Psychiatry/Psychology
≥ 300 papers
Rank Institution # of Papers Relative Impact (%)
1 Washington University 540 +122
2 Carnegie Mellon University 317 +110
3 Univ. Texas Southwestern Med. Ctr., Dallas 314 +103
4 University of Pittsburgh 1,261 +100
5 Case Western Reserve U. 381 +100
6 University of Rochester 442 +99
7 Stanford University 1,006 +98
8 Duke University 879 +91
9 Emory University 540 +89
10 Univ. Calif., Irvine 373 +87
Space Science
≥ 500 papers
Rank Institution # of Papers Relative Impact (%)
1 University of Chicago 676 +251
2 Princeton University 915 +233
3 Pennsylvania State Univ. 735 +143
4 Johns Hopkins University 1,358 +122
5 Univ. Calif., Santa Cruz 697 +109
6 University of Michigan 566 +101
7 Univ. Calif., Los Angeles 819 +99
8 Caltech 2,828 +90
9 Univ. Calif., Berkeley 1,558 +85
10 Columbia University 537 +81

SOURCE: Thomson Scientific University Science Indicators

Science Watch®, January/February 2007, Vol. 18, No. 1
Citing URL: http://www.sciencewatch.com/jan-feb2007/sw_jan-feb2007_page1.htm

Search | Jan/Feb 2007 Index | Archives | Contact | Home

What's New in Research - (Updated weekly) - What's NEW in Research
The Most-Cited Researchers in...
  |  Analysis Of...  |  Site Map by Field | ! QUICK SCIENCE !
Alphabetized List of All Essential Science Indicators Editorial Features/Interviews


Science Watch® is an editorial component of Essential Science Indicators. RSS Feeds for Essential Science Indicator's editorial Web sites
Visit other editorial components of ESI: "in-cites" and "Special Topics."
Write to the Webmaster with questions or comments about this site. Terms of Usage.
View all the products of the Research Services Group from Thomson Scientific.


(c) 2008 The Thomson Corporation.
Thomson Scientific