Science Watch® - Tracking Trends and Performance in Basic Research
November/December 2002


 Physical Sciences at U.S. Universities:
Harvard, Stanford Top the "Top Tens"

arrow-left-coral.gif (65 bytes) continued from

Top Ten Universities in
Physical & Social Science Fields, 1997-2001

Chemistry
>500 papers
Computer Science
>100 papers
Economics & Business
>300 papers
Education
>100 paper
Engineering
>300 papers
Geosciences
>300 papers
Law
>100 papers
Mathematics
>200 papers
Materials Science
>300 papers
Physics
>500 papers
Psychology/Psychiatry
>300 papers
Space Science
>500 papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Yale University 778 +227
2 Caltech 1115 +204
3 Harvard University 1108 +202
4 MIT 1723 +159
5 Univ. Calif., San Diego 899 +148
6 Northwestern University 1229 +138
7 Univ. Calif., Santa Barbara 915 +127
8 Univ. Calif., Berkeley 2679 +126
9 Carnegie Mellon University 649 +125
10
Return To Menu
U. North Carolina, Chapel Hill 992 +119
Chemistry

>500 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Princeton University 188 +236
2 Caltech 195 +181
3 Univ. Calif., Berkeley 376 +129
4 Univ. Illinois, Urbana 331 +127
5 Columbia University 149 +118
6 Stanford University 407 +100
7 University of Pennsylvania 156 +97
8 MIT 574 +82
9 Univ. Massachusetts, Amherst 143 +80
10
Return To Menu
Univ. Calif., San Diego 288 +76
Computer Science

>100 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 University of Chicago 525 +229
2 Harvard University 1029 +152
3 MIT 647 +129
4 Northwestern University 520 +128
5 Stanford University 604 +128
6 University of Pennsylvania 729 +123
7 Columbia University 510 +115
8 Duke University 312 +112
9 Univ. Calif., Berkeley 592 +107
10
Return To Menu
Univ. Calif., Los Angeles 410 +102
Economics & Business

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 University of Michigan 164 +131
2 Univ. Calif., Los Angeles 135 +92
3 Purdue University 111 +80
4 U. North Carolina, Chapel Hill 112 +76
5 Univ. Wisconsin, Madison 202 +64
6 University of Georgia 201 +62
7  Univ. Texas, Austin 122 +62
8 Michigan State University 103 +56
9 Univ. Maryland, College Park 146 +52
10
Return To Menu
University of Minnesota 117 +52
Education

>100 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Yale University 314 +249
2 Univ. Calif., Santa Barbara 698 +154
3 Stanford University 1513 +153
4 Caltech 1352 +144
5 Harvard University 475 +128
6 Cornell University 957 +121
7 Princeton University 840 +120
8 University of Arizona 757 +107
9 Univ. Calif., Los Angeles 1191 +105
10
Return To Menu
Boston University 397 +104
Engineering

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Harvard University 504 +195
2 Princeton University 555 +151
3 University of Washington 1215 +137
4 Columbia University 794 +123
5 MIT 893 +113
6 Caltech 1213 +106
7 Univ. Calif., San Diego 980 +106
8 University of Colorado 1488 +105
9 Woods Hole Ocean. Inst. 953 +102
10
Return To Menu
University of Miami 464 +101
Geosciences

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Yale University 187 +146
2 Harvard University 282 +111
3 University of Chicago 299 +105
4 University of Michigan 141 +104
5 Univ. Texas, Austin
151 +100
6 University of Virginia 193 +95
7 Columbia University 184 +87
8 New York University 177 +74
9 Cornell University 121 +54
10
Return To Menu
Stanford University 176 +36
Law

>100 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Caltech 225 +156
2 New York University 336 +138
3 Stanford University 417 +133
4 Harvard University 390 +131
5 University of Washington 299 +120
6 Cornell University 400 +120
7 Columbia University 261 +102
8 Univ. Calif., Los Angeles 441 +92
9 MIT 471 +84
10
Return To Menu
Univ. Calif., Berkeley 651 +82
Mathematics

>200 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Univ. Calif., Santa Barbara 379 +302
2 University of Minnesota 353 +167
3 MIT 667 +127
4 Univ. Calif., Berkeley 622 +123
5 North Carolina State Univ. 562 +75
6 Northwestern University 511 +74
7 Pennsylvania State Univ. 877 +74
8 Univ. Illinois, Urbana 539 +62
9 University of Florida 405 +54
10
Return To Menu
University of Michigan 409 +48
Materials Science

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Rice University 520 +291
2 Univ. Calif., Santa Cruz 2519 +284
3 University of Pennsylvania 1100 +231
4 Harvard University 1771 +223
5 Boston University 1175 +219
6 Stanford University 2645 +187
7 Univ. Calif., Santa Barbara 2519 +187
8 University of Washington 1570 +197
9 SUNY Stony Brook 1424 +178
10
Return To Menu
Louisiana State University 607 +170
Physics

>500 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Duke University 704 +107
2 Harvard University 1869 +107
3 University of Pittsburgh 1104 +107
4 Carnegie Mellon University 319 +103
5 Virginia Commonwealth Univ. 374 +95
6 Yale University 1240 +95
7 Columbia University 1197 +93
8 Case Western Reserve U. 375 +88
9 Stanford University 940 +87
10
Return To Menu
Univ. Calif., San Diego 836 +86
 

Psychology / Psychiatry

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Univ. Calif., Santa Cruz 624 +130
2 Univ. Calif., Berkeley 1328 +123
3 University of Hawaii 574 +123
4 University of Michigan 554 +97
5 Princeton University 647 +91
6 Caltech 2390 +72
7 University of Arizona 1168 +53
8 University of Colorado 777 +51
9 University of Chicago 560 +50
10
Return To Menu
Johns Hopkins University 1052 +49
Space Science

>500 Papers

continued from

Science Watch®, November/December 2002, Vol. 13, No. 6
Citing URL: http://www.sciencewatch.com/nov-dec2002/sw_nov-dec2002_page2.htm

Search | Nov/Dec 2002 Index | Archives | Contact | Home

What's New in Research - (Updated weekly) - What's NEW in Research
The Most-Cited Researchers in...
  |  Analysis Of...  |  Site Map by Field | ! QUICK SCIENCE !
Alphabetized List of All Essential Science Indicators Editorial Features/Interviews


Science Watch® is an editorial component of Essential Science Indicators. RSS Feeds for Essential Science Indicator's editorial Web sites
Visit other editorial components of ESI: "in-cites" and "Special Topics."
Write to the Webmaster with questions or comments about this site. Terms of Usage.
View all the products of the Research Services Group from Thomson Scientific.


(c) 2008 The Thomson Corporation.
Thomson Scientific