Science Watch® - Tracking Trends and Performance In Basic Research
November/December 1998


arrow-left-coral.gif (65 bytes) continued from

Top Ten Universities in
Physical and Social Science Fields,
1993-97

Geosciences
>1,000 papers
Mathematics
>300 papers
Psychology/Psychiatry
>300 papers
Astrophysics
>300 papers
Engineering
>300 papers
Economics&Business
>300 papers
Materials Science
>500 papers
Computer Science
>300 papers
Law
>500 papers
SOURCE: ISI's University Science Indicators on Diskette

Rank Institution # of
Papers
Relative
Impact (%)
1 Columbia University 773 +185
2 Harvard University   465 +184
3 University of Washington  1,100 +143
4 Caltech  1,517 +117
5 MIT  835 +115
6 Princeton University   582 +115
7 University of Colorado  1,234 +105
8 Univ. Calif., Santa Barbara  315 +103
9 Univ. Calif., San Diego  862 +97
10
Return to menu above
Univ. Calif., Los Angeles  647 +87
Geosciences

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 University of Washington  313 +176
2 Harvard University   297 +157
3 Stanford University   358 +156
4 New York University   317 +139
5 University of Chicago  326 +132
6 Caltech  427 +114
7 Cornell University   413 +98
8 Princeton University   299 +96
9 University of Minnesota  483 +92
10
Return to menu above
Yale University   220 +73
Mathematics

>200 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Virginia Commonwealth U. 350 +189
2 Yale University   1,056 +129
3 Washington University  406 +126
4 Columbia University   1,099 +110
5 University of Michigan  923 +110
6 University of Pittsburgh  1,056 +102
7 Duke University   546 +96
8 University of Pennsylvania 745 +95
9 University of Iowa   +93 625
10
Return to menu above
University of Washington  741 +92
Psychology/
Psychiatry

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Princeton University   507 +148
2 Univ. Calif., Santa Cruz  552 +122
3 Univ. Calif., Berkeley  1,224 +79
4 MIT  608 +75
5 Caltech  2,040 +69
6 Harvard University   1,403 +65
7 University of Hawaii   564 +64
8 Johns Hopkins University  800 +63
9 University of Arizona 1,018 +62
10
Return to menu above
University of Texas, Austin  620 +51
Astrophysics

>500 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Indiana University   405 +165
2 New Mexico State U.   338 +164
3 University of North Carolina  404 +156
4 University of Utah   486 +111
5 Cornell University   1,083 +109
6 Harvard University   505 +109
7 Caltech  1,720 +105
8 Yale University   371 +101
9 Stanford University   1,629 +98
10
Return to menu above
Univ. Calif., Santa Barbara  709 +98
Engineering

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 University of Chicago  546 +176
2 MIT 648 +148
3 Caltech  318 +140
4 Yale University   347 +135
5 Harvard University   914 +129
6 Northwestern University  565 +127
7 Stanford University 626 +124
8 University of Pennsylvania  807 +119
9 University of Michigan  595 +101
10
Return to menu above
Univ. Calif., Berkeley  610 +93
Economics/
Business

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Univ. Calif., Santa Barbara  432 +237
2 Caltech  304 +157
3 Northwestern University  440 +115
4 N. Carolina State Univ.  553 +101
5 MIT 755 +100
6 Cornell University   366 +96
7 Univ. Calif., Berkeley  531 +92
8 Univ. Illinois, Urbana  562 +90
9 Case Western Reserve U.  364 +82
10
Return to menu above
University of Michigan  454 +79
Materials
Science

>300 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 Univ. Illinois, Urbana  136 +317
2 Stanford University   138 +144
3 Ohio State University  104 +127
4 Caltech  124 +108
5 MIT  163 +105
6 Univ. Texas, Austin   99 +104
7 University of Michigan  120 +72
8 Univ. Southern California  133 +55
9 Georgia Inst. Technology  139 +48
10
Return to menu above
Univ. Maryland, College Park 149 +32
Computer
Science

>99 Papers

Rank Institution # of
Papers
Relative
Impact (%)
1 University of Chicago  256 +134
2 Yale University 192 +121
3 University of Minnesota  115 +101
4 Stanford University   174 +98
5 Harvard University 272 +86
6 New York University   152 +82
7 Columbia University   158 +77
8 University of Virginia  160 +75
9 University of Michigan  123 +70
10
Return to menu above
Northwestern University   132 +69
Law

>100 Papers

 
Science Watch®, November/December 1998, Vol. 9, No. 6
Citing URL: http://www.sciencewatch.com/nov-dec98/sw_nov-dec98_page2.htm

Search | November/December 1998 Index | Archives | Contact | Home

What's New in Research - (Updated weekly) - What's NEW in Research
The Most-Cited Researchers in...
  |  Analysis Of...  |  Site Map by Field | ! QUICK SCIENCE !
Alphabetized List of All Essential Science Indicators Editorial Features/Interviews


Science Watch® is an editorial component of Essential Science Indicators. RSS Feeds for Essential Science Indicator's editorial Web sites
Visit other editorial components of ESI: "in-cites" and "Special Topics."
Write to the Webmaster with questions or comments about this site. Terms of Usage.
View all the products of the Research Services Group from Thomson Scientific.


(c) 2008 The Thomson Corporation.
Thomson Scientific